Tempe Market Report
$501,306
AVERAGE PRICE OF 315 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,546,231
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$683,627
AVERAGE PRICE OF 92 HOMES WITH A POOL$601,771
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $501,306 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $322,612 |
2 bedrooms | $322,430 |
3 bedrooms | $469,143 |
4 bedrooms | $630,786 |
5 bedrooms | $830,100 |
Tempe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 326 | 326 | 364 | 412 | 441 |
Average Price | $484,268 | $478,685 | $489,900 | $493,888 | $494,584 |
Avg Price Change | +1.17% | -2.34% | -0.81% | -0.14% | -0.48% |
Median Price | $459,785 | $457,539 | $460,994 | $455,635 | $462,095 |
Med Price Change | +0.49% | -0.76% | +1.18% | -1.42% | -3.10% |
Avg Bedrooms | 3 beds | 3 beds | 3.03 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.07 baths | 2.27 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 22 | $103,734 | 145 days |
Corona Del Sol High School | 24 | $1,018,283 | 65 days |
Marcos De Niza High School | 60 | $500,478 | 73 days |
McClintock High School | 66 | $453,124 | 87 days |
Tempe High School | 124 | $488,695 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $501,306 | 94 days |
Distressed Homes | 1 | $399,900 | 40 days |
Multi-Million Dollar Homes | 13 | $1,546,231 | 52 days |
Homes with a Pool | 92 | $683,627 | 59 days |
Reduced Price Homes | 21 | $601,771 | 66 days |