Tempe Market Report
$606,209
AVERAGE PRICE OF 424 HOMES$1,959,140
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$714,520
AVERAGE PRICE OF 121 HOMES WITH A POOL$529,196
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $606,209 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $295,669 |
2 bedrooms | $354,840 |
3 bedrooms | $529,297 |
4 bedrooms | $662,806 |
5 bedrooms | $1,034,606 |
Tempe Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 407 | 401 | 421 | 423 | 373 |
Average Price | $605,880 | $594,357 | $592,374 | $591,087 | $597,817 |
Avg Price Change | +1.94% | +0.33% | +0.22% | -1.14% | +0.53% |
Median Price | $514,641 | $522,175 | $520,999 | $525,233 | $524,663 |
Med Price Change | -1.46% | +0.23% | -0.81% | +0.11% | +0.19% |
Avg Bedrooms | 2.75 beds | 2.76 beds | 2.73 beds | 2.8 beds | 2.78 beds |
Avg Bathrooms | 2.04 baths | 2.04 baths | 2.03 baths | 2.09 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tempe High School | 131 | $534,412 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 424 | $606,209 | 60 days |
Multi-Million Dollar Homes | 34 | $1,959,140 | 112 days |
Homes with a Pool | 121 | $714,520 | 54 days |
Reduced Price Homes | 44 | $529,196 | 56 days |