Queen Creek Market Report
$728,014
AVERAGE PRICE OF 736 HOMES$349,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,461,040
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$747,956
AVERAGE PRICE OF 338 NEWLY BUILT HOMES$940,966
AVERAGE PRICE OF 166 HOMES WITH A POOL$665,882
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $728,014 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $631,383 |
3 bedrooms | $599,677 |
4 bedrooms | $740,868 |
5 bedrooms | $838,426 |
Queen Creek Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 722 | 693 | 711 | 744 | 805 |
Average Price | $714,310 | $716,915 | $720,156 | $718,031 | $711,062 |
Avg Price Change | -0.36% | -0.45% | +0.30% | +0.98% | -2.26% |
Median Price | $653,189 | $649,393 | $648,212 | $648,318 | $646,918 |
Med Price Change | +0.58% | +0.18% | -0.02% | +0.22% | -0.37% |
Avg Bedrooms | 3.86 beds | 3.87 beds | 3.89 beds | 3.86 beds | 3.83 beds |
Avg Bathrooms | 2.84 baths | 2.85 baths | 2.85 baths | 2.81 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 35 | $642,919 | 72 days |
Dr Camille Casteel High School | 20 | $1,058,672 | 122 days |
Higley High School | 38 | $780,259 | 148 days |
Queen Creek High School | 374 | $766,458 | 91 days |
San Tan Foothills High School | 162 | $638,213 | 212 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 736 | $728,014 | 123 days |
Distressed Homes | 2 | $349,999 | 14 days |
Multi-Million Dollar Homes | 81 | $1,461,040 | 141 days |
Newly Built Homes | 338 | $747,956 | 162 days |
Homes with a Pool | 166 | $940,966 | 74 days |
Reduced Price Homes | 68 | $665,882 | 104 days |