Paradise Valley Market Report
$6,848,555
AVERAGE PRICE OF 190 HOMES$7,268,015
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$11,915,590
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$7,879,671
AVERAGE PRICE OF 156 HOMES WITH A POOL$3,926,954
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $6,848,555 |
Avg Bedrooms | 4.6 beds |
Avg Bathrooms | 5.11 baths |
Average Price by Bedrooms
1 bedroom | $564,500 |
2 bedrooms | $1,193,989 |
3 bedrooms | $3,178,142 |
4 bedrooms | $5,005,032 |
5 bedrooms | $7,084,076 |
Paradise Valley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 167 | 177 | 211 | 246 | 255 |
Average Price | $6,728,040 | $6,650,039 | $6,777,503 | $6,586,643 | $6,182,970 |
Avg Price Change | +1.17% | -1.92% | +2.90% | +6.53% | +1.65% |
Median Price | $4,590,947 | $4,745,167 | $5,174,333 | $5,074,950 | $4,971,667 |
Med Price Change | -3.36% | -9.04% | +1.96% | +2.08% | +3.45% |
Avg Bedrooms | 4.54 beds | 4.62 beds | 4.61 beds | 4.62 beds | 4.56 beds |
Avg Bathrooms | 5.06 baths | 5.18 baths | 5.33 baths | 5.32 baths | 5.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arcadia High School | 10 | $4,821,500 | 299 days |
Camelback High School | 19 | $13,552,470 | 173 days |
Chaparral High School | 60 | $5,319,732 | 88 days |
Saguaro Elementary School | 21 | $4,319,041 | 119 days |
Saguaro High School | 76 | $7,417,495 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $6,848,555 | 139 days |
Multi-Million Dollar Homes | 178 | $7,268,015 | 144 days |
Newly Built Homes | 53 | $11,915,590 | 267 days |
Homes with a Pool | 156 | $7,879,671 | 138 days |
Reduced Price Homes | 12 | $3,926,954 | 90 days |