Mesa Market Report
$456,724
AVERAGE PRICE OF 1,964 HOMES$437,916
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,666,923
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$666,544
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$712,917
AVERAGE PRICE OF 352 HOMES WITH A POOL$443,744
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $456,724 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $111,139 |
2 bedrooms | $282,936 |
3 bedrooms | $435,705 |
4 bedrooms | $649,415 |
5 bedrooms | $868,529 |
Mesa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,102 | 2,012 | 2,091 | 2,326 | 2,357 |
Average Price | $470,039 | $478,129 | $489,254 | $500,049 | $505,850 |
Avg Price Change | -1.72% | -2.33% | -2.21% | -1.16% | -2.97% |
Median Price | $424,372 | $429,729 | $431,605 | $446,946 | $452,566 |
Med Price Change | -1.26% | -0.44% | -3.55% | -1.26% | -3.40% |
Avg Bedrooms | 3.01 beds | 3.05 beds | 3.1 beds | 3.14 beds | 3.16 beds |
Avg Bathrooms | 2.4 baths | 2.29 baths | 2.32 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 629 | $275,740 | 64 days |
Eastmark High School | 229 | $606,149 | 104 days |
Red Mountain High School | 235 | $630,862 | 65 days |
Skyline High School | 186 | $433,395 | 79 days |
Westwood High School | 137 | $328,547 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,964 | $456,724 | 72 days |
Distressed Homes | 6 | $437,916 | 36 days |
Multi-Million Dollar Homes | 70 | $1,666,923 | 96 days |
Newly Built Homes | 282 | $666,544 | 115 days |
Homes with a Pool | 352 | $712,917 | 62 days |
Reduced Price Homes | 144 | $443,744 | 71 days |