Mesa Market Report
$503,375
AVERAGE PRICE OF 1,456 HOMES$424,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,806,022
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$748,978
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$849,490
AVERAGE PRICE OF 281 HOMES WITH A POOL$514,927
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
Average Price | $503,375 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $135,046 |
2 bedrooms | $262,761 |
3 bedrooms | $459,459 |
4 bedrooms | $673,550 |
5 bedrooms | $1,029,165 |
Mesa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,375 | 1,411 | 1,475 | 1,635 | 1,841 |
Average Price | $492,570 | $497,500 | $489,708 | $479,045 | $464,606 |
Avg Price Change | -1.00% | +1.59% | +2.23% | +3.11% | +0.88% |
Median Price | $444,424 | $442,116 | $445,675 | $430,282 | $413,976 |
Med Price Change | +0.52% | -0.80% | +3.58% | +3.94% | -0.89% |
Avg Bedrooms | 3.1 beds | 3.08 beds | 3.07 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.35 baths | 2.35 baths | 2.34 baths | 2.34 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 383 | $246,289 | 71 days |
Eastmark High School | 214 | $635,685 | 72 days |
Red Mountain High School | 228 | $784,926 | 53 days |
Skyline High School | 128 | $399,890 | 62 days |
Westwood High School | 108 | $345,970 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,456 | $503,375 | 61 days |
Distressed Homes | 3 | $424,333 | 123 days |
Multi-Million Dollar Homes | 81 | $1,806,022 | 93 days |
Newly Built Homes | 251 | $748,978 | 95 days |
Homes with a Pool | 281 | $849,490 | 50 days |
Reduced Price Homes | 89 | $514,927 | 58 days |