Gilbert Market Report
$691,772
AVERAGE PRICE OF 803 HOMES$695,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,577,368
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$739,121
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$856,767
AVERAGE PRICE OF 311 HOMES WITH A POOL$715,694
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $691,772 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $272,500 |
2 bedrooms | $441,076 |
3 bedrooms | $548,111 |
4 bedrooms | $732,034 |
5 bedrooms | $973,476 |
Gilbert Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 881 | 812 | 873 | 1,087 | 1,187 |
Average Price | $674,771 | $665,924 | $671,018 | $675,853 | $681,825 |
Avg Price Change | +1.33% | -0.76% | -0.72% | -0.88% | -3.17% |
Median Price | $572,300 | $572,776 | $574,963 | $580,061 | $587,869 |
Med Price Change | -0.08% | -0.38% | -0.89% | -1.35% | -1.68% |
Avg Bedrooms | 3.67 beds | 3.69 beds | 3.69 beds | 3.69 beds | 3.67 beds |
Avg Bathrooms | 2.7 baths | 2.68 baths | 2.66 baths | 2.65 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 94 | $660,754 | 67 days |
Highland High School | 115 | $742,461 | 60 days |
Mesquite High School | 86 | $592,125 | 65 days |
Perry High School | 76 | $745,119 | 119 days |
Williams Field High School | 121 | $614,104 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 803 | $691,772 | 79 days |
Distressed Homes | 3 | $695,000 | 63 days |
Multi-Million Dollar Homes | 78 | $1,577,368 | 81 days |
Newly Built Homes | 119 | $739,121 | 126 days |
Homes with a Pool | 311 | $856,767 | 66 days |
Reduced Price Homes | 38 | $715,694 | 60 days |