Gilbert Market Report
$757,987
AVERAGE PRICE OF 572 HOMES$1,752,993
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$907,752
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$897,934
AVERAGE PRICE OF 212 HOMES WITH A POOL$797,071
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $757,987 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $274,900 |
2 bedrooms | $452,732 |
3 bedrooms | $579,342 |
4 bedrooms | $797,033 |
5 bedrooms | $1,018,145 |
Gilbert Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 564 | 592 | 654 | 727 | 765 |
Average Price | $745,792 | $761,272 | $739,723 | $719,256 | $705,495 |
Avg Price Change | -2.08% | +2.91% | +2.85% | +1.95% | +1.80% |
Median Price | $617,276 | $626,217 | $611,267 | $604,762 | $601,095 |
Med Price Change | -1.45% | +2.45% | +1.08% | +0.61% | +2.05% |
Avg Bedrooms | 3.72 beds | 3.78 beds | 3.73 beds | 3.74 beds | 3.72 beds |
Avg Bathrooms | 2.75 baths | 2.79 baths | 2.74 baths | 2.73 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campo Verde High School | 63 | $731,167 | 46 days |
Gilbert High School | 90 | $751,524 | 46 days |
Higley High School | 61 | $755,048 | 32 days |
Mesquite High School | 58 | $625,130 | 38 days |
Williams Field High School | 85 | $654,710 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $757,987 | 46 days |
Multi-Million Dollar Homes | 74 | $1,752,993 | 99 days |
Newly Built Homes | 78 | $907,752 | 80 days |
Homes with a Pool | 212 | $897,934 | 46 days |
Reduced Price Homes | 53 | $797,071 | 47 days |