Chandler Market Report
$613,885
AVERAGE PRICE OF 612 HOMES$1,431,554
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$716,929
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$792,103
AVERAGE PRICE OF 223 HOMES WITH A POOL$631,999
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $613,885 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $314,557 |
2 bedrooms | $376,218 |
3 bedrooms | $517,391 |
4 bedrooms | $764,122 |
5 bedrooms | $1,008,381 |
Chandler Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 685 | 674 | 766 | 916 | 983 |
Average Price | $608,557 | $618,904 | $617,016 | $625,515 | $640,443 |
Avg Price Change | -1.70% | +0.31% | -1.38% | -2.39% | +0.46% |
Median Price | $526,317 | $522,580 | $519,459 | $536,208 | $549,694 |
Med Price Change | +0.72% | +0.60% | -3.22% | -2.52% | -0.12% |
Avg Bedrooms | 3.31 beds | 3.38 beds | 3.38 beds | 3.42 beds | 3.45 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.47 baths | 2.48 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 53 | $360,647 | 55 days |
Basha High School | 77 | $910,172 | 69 days |
Chandler High School | 104 | $440,762 | 52 days |
Hamilton High School | 181 | $667,318 | 72 days |
Perry High School | 91 | $662,133 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 612 | $613,885 | 64 days |
Multi-Million Dollar Homes | 51 | $1,431,554 | 108 days |
Newly Built Homes | 49 | $716,929 | 83 days |
Homes with a Pool | 223 | $792,103 | 68 days |
Reduced Price Homes | 32 | $631,999 | 74 days |